Recent Specimens Sorted By Date - 1328 specimens
# | Name | Type | Locality | Size | Weight | Acquired | Thumbnail |
---|---|---|---|---|---|---|---|
2579 | Sikhote-Alin Meteorite | Meteorite | Sikhote-Alin Mountains, Primorsky Krai, Far Eastern Federal District, Siberia, Russia | 5 x 3.8 x 1.7 cm | 76gms | 2022-03-15 | ![]() |
2577 | Calcite with Dolomite | Mineral | Corydon Crushed Stone quarry, Indiana, USA | 8.5 x 8.0 x 4.5 cm | 2022-02-02 | ![]() | |
2576 | Zoisite | Gem | Afghanistan | 3.19 mm | 0.13 ct | 2022-01-06 | ![]() |
2575 | Tourmalinated Quartz | Mineral | Jaguaracu, Minas Gerais, Brazil | 2.7 x 1.1 x 0.8 cm | 2022-01-05 | ![]() | |
2573 | Connellite | Mineral | 150' Level, Gold Hill Mine, Tooele County, Utaj | 3.5x2x2cm | 2021-12-18 | ![]() | |
2572 | Prehnite on Calcite | Mineral | Roncari Quarry, East Granby, Hartford County, Connecticut, USA | 11.5x10x6 cm. | 2021-12-09 | ![]() | |
2570 | Zoisite (Tanzanite) | Gem | Merelani Hills, Manyara, Tanzania | 1.7 x 0.9 x 0.2 cm | 2021-11-10 | ![]() | |
2571 | Pyrite | Gem | Elba, Tuscany, Italy | 0.8 x 0.7 x 0.5 cm | 2021-11-10 | ![]() | |
2568 | Quartz after Gypsum rose | Mineral | Crawford, Dawes County, Nebraska | 2.9 x 2.5 x 1.9 cm | 2021-10-24 | ![]() | |
2569 | Albite | Mineral | Amelia Court House, Amelia County, Virginia | 5 x 4.2 x 3 cm Location: | 2021-10-24 | ![]() | |
2567 | Afghanite | Gem | Ladjuar Medam, Badakhshan, Afghanistan | 3.42 mm x 2.91 mm | 0.11 ct | 2021-10-15 | ![]() |
2566 | Zoned Fluorite | Mineral | Yindu, Inner Mongolia, China | 2.5 x 2.3 x 1.3 cm | 2021-10-06 | ![]() | |
2563 | Prehnite | Gem | Tanzania | 3.73 mm | 0.17 ct | 2021-10-02 | ![]() |
2564 | Natrolite (rare) | Gem | Chimney Rock Quarry (Bound Brook Quarry), New Jersey, USA | 3.29 mm | 0.09 ct | 2021-10-02 | ![]() |
2565 | Iolite (Cordierite) | Gem | Brazil | 5.08 mm | 0.44 ct | 2021-10-02 | ![]() |
Page 1 of 89