Recent Specimens Sorted By Date - 1334 specimens
# | Name | Type | Locality | Size | Weight | Acquired | Thumbnail |
---|---|---|---|---|---|---|---|
2585 | Star Ruby | Gem | Mysore, India | 1.2 x 1.2 x 0.6 cm | 2022-12-22 | ![]() | |
2582 | Cumberlandite | Mineral | Iron Hill Mine, Cumberland, RI, USA | 10.5 x 7 x 3cm | 2022-10-30 | ![]() | |
2583 | Roxbury Puddingstone | Mineral | Massachusetts, USA | 14 x 13 x 4cm | 2022-10-30 | ![]() | |
2584 | Pyrite in Shale | Mineral | Masslite Quarry, Plainville, Massachusetts, USA | 22 x 15 x 13cm | 2022-10-30 | ![]() | |
2581 | Epistilbite | Mineral | Nasik, Maharashtra State, India | 7 x 6.5 x 4.5 cm | 2022-06-24 | ![]() | |
2580 | Quartz var. Smoky Quartz | Mineral | Moat Mountain, west of North Conway, Carroll County, New Hampshire, USA | 5x4x2.5 cm. | 2022-06-07 | ![]() | |
2579 | Sikhote-Alin Meteorite | Meteorite | Sikhote-Alin Mountains, Primorsky Krai, Far Eastern Federal District, Siberia, Russia | 5 x 3.8 x 1.7 cm | 76gms | 2022-03-15 | ![]() |
2577 | Calcite with Dolomite | Mineral | Corydon Crushed Stone quarry, Indiana, USA | 8.5 x 8.0 x 4.5 cm | 2022-02-02 | ![]() | |
2576 | Zoisite | Gem | Afghanistan | 3.19 mm | 0.13 ct | 2022-01-06 | ![]() |
2575 | Tourmalinated Quartz | Mineral | Jaguaracu, Minas Gerais, Brazil | 2.7 x 1.1 x 0.8 cm | 2022-01-05 | ![]() | |
2573 | Connellite | Mineral | 150' Level, Gold Hill Mine, Tooele County, Utaj | 3.5x2x2cm | 2021-12-18 | ![]() | |
2572 | Prehnite on Calcite | Mineral | Roncari Quarry, East Granby, Hartford County, Connecticut, USA | 11.5x10x6 cm. | 2021-12-09 | ![]() | |
2570 | Zoisite (Tanzanite) | Gem | Merelani Hills, Manyara, Tanzania | 1.7 x 0.9 x 0.2 cm | 2021-11-10 | ![]() | |
2571 | Pyrite | Gem | Elba, Tuscany, Italy | 0.8 x 0.7 x 0.5 cm | 2021-11-10 | ![]() | |
2568 | Quartz after Gypsum rose | Mineral | Crawford, Dawes County, Nebraska | 2.9 x 2.5 x 1.9 cm | 2021-10-24 | ![]() |
Page 1 of 89